Going for Gold!!!
Q. What exactly is this graph representative off...???
Q. Who is this referring to.... Toooooo Easy ppl..!!
Q. Who is this referring to.... Toooooo Easy ppl..!!
Total record: 57 wins (54 KO), 23 Losses, 1 Draw. | ||||||
Res. | Opponent | Type | Rd | Location | Date | Notes |
Loss | Mason Dixon | Split decision | 10 | Las Vegas, Nevada | 26-02-2005 | Charity Exhibition- made an incredible comeback after not fighting for nearly 20 years |
Win | Ivan Drago | KO | 15 | Moscow, Russia | 25-12-1985 | Exhibition- gave title up to fight Drago, He then retired in 1986 due to brain damage |
Win | Clubber Lang | KO | 3 | New York City, New York | 12-01-1982 | wins the World Heavyweight Championship Goes into semi retirement, remains Ring magazine champion |
Loss | Clubber Lang | KO | 2 | New York City, New York | 15-08-1981 | Title defense, loses title |
Draw | Thunderlips | Draw | N/A | N/A | 10-02-1981 | Charity match |
Win | Unknown | KO | N/A | N/A | 29-01-1981 | Title defense |
Win | Unknown | KO | N/A | N/A | 07-09-1980 | Title defense |
Win | Unknown | KO | N/A | N/A | 17-03-1980 | Title defense |
Win | Unknown | KO | N/A | N/A | 24-08-1979 | Title defense |
Win | Unknown | KO | N/A | N/A | 09-01-1979 | Title defense |
Win | Unknown | KO | N/A | N/A | 03-10-1978 | Title defense |
Win | Vito Soto | KO | N/A | N/A | 16-02-1978 | Title defense |
Win | Big Yank Ball | KO | N/A | N/A | 13-11-1977 | Title defense |
Win | Joe Czak | KO | N/A | N/A | 01-08-1977 | Title defense |
Win | Unknown | KO | 1 | Philadelphia, Pennsylvania | 06-04-1977 | Title defense |
Win | Apollo Creed | KO | 15 | Philadelphia, Pennsylvania | 27-11-1976 | the World Heavyweight Championship |
Loss | Apollo Creed | Split Decision | 15 | Philadelphia, Pennsylvania | 01-01-1976 | For the World Heavyweight Championship |
Win | Spider Rico | KO | 2 | Philadelphia, Pennsylvania | 25-11-1975 |
Comments
2. Rocky Balboa
2)Rocky Balboa